アプリケーション
Comparison Table
X3 | xi tour | mevo+ | mevo | |||
---|---|---|---|---|---|---|
// | ハードウェア Features | |||||
Fusion Tracking | ✅ | - | - | - | ||
Wireless Boresight Camera |
✅ |
- | ✅ | - | ||
Wi-Fi Connectivity | ✅ | ✅ | ✅ | - | ||
Bluetooth Connectivity | - | - | - | Bluetooth LE 4.0 | ||
Auto Leveling | ✅ | ✅ | - | - | ||
Indoor/Outdoor | ✅ | ✅ | ✅ | ✅ | ||
Ethernet Interface to PC | ✅ | - | - | - | ||
USB Interface to PC | - | ✅ | - | - | ||
Battery Life | up to 6 h | up to 4 h | up to 2 h | up to 10 h | ||
// | Data Parameters | |||||
Ball Speed | ✅ | ✅ | ✅ | ✅ | ||
Club Speed | ✅ | ✅ | ✅ | ✅ | ||
Smash Factor | ✅ | ✅ | ✅ | ✅ | ||
Carry Distance | ✅ | ✅ | ✅ | ✅ | ||
Roll Distance | ✅ | ✅ | ✅ | - | ||
Total Distance | ✅ | ✅ | ✅ | - | ||
Lateral Landing | ✅ | ✅ | ✅ | - | ||
Shot Dispersion | ✅ | ✅ | ✅ | - | ||
Shot Type | ✅ | ✅ | ✅ | - | ||
Distance to Pin | ✅ | ✅ | ✅ | - | ||
Skills Score | ✅ | ✅ | ✅ | - | ||
Vertical Launch Angle | ✅ | ✅ | ✅ | |||
Horizontal Launch Angle | ✅ | ✅ | ✅ | - | ||
Angle of Attack | ✅ | ✅ | ✅ | - | ||
Spin | ✅ | ✅ | ✅ | |||
Spin Axis | ✅ | ✅ | ✅ | - | ||
Spin loft | ✅ | ✅ | ✅ | - | ||
Club Speed Profile | ✅ | ✅ | - | - | ||
Acceleration Profile | ✅ | ✅ | - | - | ||
Apex Height | ✅ | ✅ | ✅ | ✅ | ||
Descent Angle | ✅ | ✅ | - | - | ||
Flight Time | ✅ | ✅ | ✅ | ✅ | ||
Face to Path | ✅ | ✅ | - | - | ||
Face to Target | ✅ | ✅ | - | - | ||
Club Path | ✅ | ✅ | - | - | ||
Dynamic Loft | ✅ | ✅ | - | - | ||
Swing Plane Horizontal | ✅ | ✅ | - | - | ||
Swing Plane Vertical | ✅ | ✅ | - | - | ||
Low Point | ✅ | ✅ | - | - | ||
Curve | ✅ | - | - | - | ||
Chipping Data | ✅ | - | - | - | ||
Putting Data | ✅ | - | - | - | ||
// | Apps (minimum requirements) | |||||
Short Game | iPad Air/Windows 10 (64-bit) | - | - | - | ||
FS Golf app | iPad Air 2/Windows 10 (64-bit) | - | iOS 13 or later | - | ||
MultiCam | iPad Air/Windows 8.1 (64-bit) | - | - | - | ||
Video App | iPad Air/Windows 10 (64-bit) | iPad Air/Windows 10 (64-bit) | - | - | ||
VX | iPad Air Android 6.0 |
iPad Air Android 6.0 |
- | - | ||
Skills | iPad Air/iPhone 5S Android 6.0 |
iPad Air/iPhone 5S Android 6.0 |
iPad Air/iPhone 5S Android 6.0 |
- | ||
PC v11 Software | Windows 10 | Windows 10 | - | - | ||
// | Integrations | |||||
E6 TruGolf | ✅ | full swing only | ✅ | - | ||
Creative Golf 3D | full swing only | ✅ | - | |||
FocusBand | ✅ |
✅ |
✅ | ✅ | ||
BodiTrak Tour | ✅ | ✅ | - | - | ||
BodiTrak Vector | - | - | - | - | ||
MySwing | ✅ | ✅ | - | - | ||
Golf Shotz | ✅ | ✅ | - | - | ||
Big Shots | ✅ | ✅ | - | - | ||
The Golf Club | ✅ | full swing only | ✅ | - | ||
Awesome Golf | ✅ | ✅ | ✅ | - |
// | Mevo Apps (compatible with Mevo only) | |||||
---|---|---|---|---|---|---|
Mevo Golf (iPhone) | iPhone 5s, iPhone 6, 6 Plus, 6s, 6s Plus, iPhone 7, 7 Plus, iPhone SE, iPhone 8, 8 Plus, iPhone X |
Requires iOS 12.0 or later (Bluetooth 4.0) | ||||
Mevo Golf (iPad) | iPad Air, Air 2, iPad Pro, iPad Mini, iPad Mini w/Retina display, iPad Mini 4 |
Requires iOS 12.0 or later (Bluetooth LE 4.0) | ||||
Mevo Golf (Android) | Android devices made in 2015 or later | Requires Android 6.0 or later (Bluetooth LE 4.0) | ||||
Mevo Baseball (iPhone) | iPhone 5s, iPhone 6, 6 Plus, 6s, 6s Plus, iPhone 7, 7 Plus, iPhone SE, iPhone 8, 8 Plus, iPhone X |
Requires iOS 10.0 or later (Bluetooth 4.0) | ||||
Mevo Baseball (iPad) | iPad Air, Air 2, iPad Pro, iPad Mini, iPad Mini w/Retina display, iPad Mini 4 |
Requires iOS 10.0 or later (Bluetooth 4.0) | ||||
Mevo Baseball (Android) | Android devices made in 2015 or later | Requires Android 6.0 or later (Bluetooth LE 4.0) |